- Home
- Products
- Automated Storage System
- Radio Shuttle Racking System
Radio Shuttle Racking System is a high density storage system, coniderably optimizing space,reducing time and lowering cost.
Radio Shuttle Racking System uses the forklift to place the loads on the front of guided rails, then controlling the shuttle to carry the loads via Wi-Fi tablet. The shuttle can carry pallets in depth to the front of shelf which will be taken away by forklift. Usually, there is just one shuttle needed for various lanes. The number of shuttles should determined by a variey of factors, such as stock rotation frequence.
Load: 1000-1500kg;
Battery: lithium-manganese dioxide battery for 8 Hours
Speed: empty, 0.7m-0.9m/s; full load, 0.6-0.8m/s
Wi-fi range: 50m
Specification | Equipment Model (1-ton Vehicle Type) |
Suitable Pallets | |
Size(not Standard) | W1200 X D1200mmX140mm W1200 X D1100mmX140mm W1100 X D1100mmX140mm W1200 X D1500mmX140mm W1300 X D1500mmX140mm |
Styles of Pallet Bottom | "川" shape |
Material of Pallet | Steel Plastic(doubble-sided) |
Deflection of Pallet | Max 20mm |
Total Weight of Loading | Max 1500Kg(Including pallets) |
Model of Running | Inside the Two Rails |
Data of Running | |
Running without Loading | 60m/min |
Running with Max Loading | 30m/min |
Data of Lifting | |
Time of Single Lift | 1.3s |
Distance of Lift | 22mm |
Lift Height from Rail | 13mm |
Size of Equipment | |
Outside Dimensions L x W x H mm | Designed For Size of Pallets |
Total Weight of Equipment | < 200Kg |
Driver Motor for Running | Lenze Motor 24V 250W |
Wheels of Running | φ100mm PU wheel |
Driver Motor for Lift | Lenze Motor 24V 370W |
Battery Packs Capacity | BYD Lithium-iron Battery 24V 80Ah(60Ah) |
Weight of Battery Packs | 25kg |
Numbers of Charge-discharge | 900 Times(Under Normal Temperature) |
Duration of Charging | 4-5 Hours |
Continuous Operating Hours | About 8-12 Hours |
Methods of Remote Control | Radio Frequency 433MHz,3.7V 1500mAh |
Remote Controller | Hand Held Remote controller(IMET) |
Model of Control | Manual Operation / Automatic Model |
Temperature of Warehouse | -15~40℃(Normal) |
Programmable Logic Controller | Omron PLC |
Voltage of Controller loop | DC 24V |
Noise Peak of Running | <70DB |
Add.: No.16, Central Avenue, Tianjin Free-Trade Zone, China. (P.C: 300308)
Fax: +86-22-58663790
Tel.: +86-22-58663788